- +91-8607500801
- dsmasawari@gmail.com
- 2KM JHOJHU MEHRA ROAD , Charkhi Dadri
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of School | DSM Public School Asawari |
| 2 | Affiliation No. (If Applicable) | 531581 |
| 3 | School Code (If Applicable) | 41565 |
| 4 | Complete Address with PIN Code | 2KM Jhojhu Mehra Road, Charkhi Dadri, India - 127026 |
| 5 | Principal Name | Sukhvir Singh |
| 6 | Principal Qualification | M.A., B.Ed. |
| 7 | School Email ID | dsmasawari@gmail.com |
| 8 | Contact Details (Landline/Mobile) | 8607500801 |
| SL NO | DOCUMENTS / INFORMATION | LINKS OF DOCUMENTS |
|---|---|---|
| 1 | CBSE Affiliation | CBSE Affiliation |
| 2 | Fire NOC | Fire NOC |
| 3 | Building Safety Certificate | Building Safety Certificate |
| 4 | Land Certificate | Land Certificate |
| 5 | Board Result | Board Result |
| 6 | PTA | PTA |
| 7 | Safe Drinking Water Certificate | Safe Drinking Water Certificate |
| 8 | SMC Letter Head | SMC Letter Head |
| 9 | Registration of society | Registration of society |
| 10 | Self declaration | Self declaration |
| 11 | health & hygiene noc 2025 | health & hygiene noc 2025 |
| 12 | pwd letter for noc 2025 | pwd letter for noc 2025 |
| SL NO | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | Fee Structure of the School | Fee Structure of the School |
| 2 | Annual Academic Calendar | Annual Academic Calendar |
| 3 | List of School Management Committee (SMC) | List of School Management Committee (SMC) |
| 4 | List of Parents Teachers Association (PTA) Members | List of Parents Teachers Association (PTA) Members |
| 5 | Last Three-Year Result of the Board Examination (As Applicable) | Last Three-Year Result of the Board Examination (As Applicable) |
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 23 |
| 3 | PGT | 7 |
| 4 | TGT | 6 |
| 5 | PRT | 7 |
| 6 | Teachers Section Ratio | 1:1:16 |
| 7 | Details of Special Educator | 1 |
| 8 | Details of Counsellor and Wellness Teacher | 1 |
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq Mtr) | — |
| 2 | No. and Size of the Class Rooms (in Sq Mtr) | — |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq Mtr) | — |
| 4 | Internet Facility | — |
| 5 | No. of Girls Toilets | — |
| 6 | No. of Boys Toilets | — |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure | — |

